Token Counter
Count tokens & cost
across every major model.
Paste your text to estimate its token count and see what each leading AI model would charge, as input (a prompt) or output (a response).
0Tokens
0Words
0Characters
| Model | $/M in | $/M out | Cost as input | Cost as output |
|---|---|---|---|---|
| Claude Opus 4.8Anthropic | $5.00 | $25.00 | $0.00 | $0.00 |
| Claude Opus 4.7Anthropic | $5.00 | $25.00 | $0.00 | $0.00 |
| Claude Sonnet 4.6Anthropic | $3.00 | $15.00 | $0.00 | $0.00 |
| Claude HaikuAnthropic | $1.00 | $5.00 | $0.00 | $0.00 |
| GPT-5.5 ProOpenAI | $30.00 | $150.00 | $0.00 | $0.00 |
| GPT-5.5OpenAI | $5.00 | $30.00 | $0.00 | $0.00 |
| GPT-5.4OpenAI | $2.50 | $15.00 | $0.00 | $0.00 |
| Gemini 3.1 ProGoogle | $2.00 | $12.00 | $0.00 | $0.00 |
| Gemini 3.5 FlashGoogle | $1.50 | $9.00 | $0.00 | $0.00 |
| Grok 4.3xAI | $1.25 | $2.50 | $0.00 | $0.00 |
| DeepSeek V4 ProDeepSeek | $0.43 | $0.87 | $0.00 | $0.00 |
Token counts are estimates (~4 characters per token); each model tokenises slightly differently. Rates are per 1M tokens, compiled from OpenRouter (June 2026) and may change.
Spending too much on tokens?
We design AI workflows that pick the right model for the job and cut the bill.